VILLAGE of LANSING, ILLINOIS
ZONING ORDINANCE
TABLE of CONTENTS
PLEASE NOTE:
It may take some time to download the specific Article you request as the files
are large and
the rate of download is dependent upon your internet connection.
| ARTICLE I TITLE, PURPOSE, AND INTENT | 1-1 |
| 1.1 Title | 1-1 |
| 1.2 Purpose and Intent | 1-1 |
| 1.3 Applicability | 1-2 |
| 1.4 Transition Rules | 1-2 |
| 1.5 Severability | 1-4 |
| 1.6 Effective Date | 1-4 |
| 1.7 Repeal of Previous Ordinance | 1-4 |
| ARTICLE II ADMINISTRATION | 2-1 |
| PART 1: Administrative Bodies and Officials... | 2-1 |
| 2.1 Village Board of Trustees | 2-1 |
| 2.2 Planning and Zoning Board of Appeals | 2-1 |
| 2.3 Planning and Development Director | 2-3 |
| 2.4 Building Commissioner | 2-4 |
| 2.5 Village Clerk | 2-4 |
| PART 2: Administrative Procedures | 2-6 |
| 2.6 Applications | 2-6 |
| 2.7 Public Hearings | 2-8 |
| 2.8 Building Permit | 2-9 |
| 2.9 Certificate of Occupancy | 2-10 |
| 2.10 Zoning Certification | 2-11 |
| 2.11 Sign Permits | 2-12 |
| 2.12 Site Plan Review | 2-12 |
| 2.13 Zoning Map and Text Amendments | 2-15 |
| 2.14 Special Uses | 2-17 |
| 2.15 Variations | 2-21 |
| 2.16 Appeals | 2-24 |
| 2.17 Zoning Interpretations | 2-26 |
| 2.18 Enforcement and Penalties | 2-27 |
| ARTICLE III NONCONFORMITIES | 3-1 |
| 3.1 Purpose | 3-1 |
| 3.2 Authority to Continue | 3-1 |
| 3.3 Nonconforming Uses of Land, Buildings, or Structures | 3-1 |
| 3.4 Nonconforming Buildings and Structures | 3-3 |
| 3.5 Nonconforming Lots of Records | 3-5 |
| 3.6 Nonconforming Signs | 3-6 |
| ARTICLE IV ZONING DISTRICTS | 4-1 |
| 4.1 Establishment of Zoning Districts | 4-1 |
| 4.2 Zoning Map | 4-1 |
| 4.3 Annexed Land | 4-2 |
| 4.4 Exemptions for Public Utilities | 4-2 |
| ARTICLE V RESIDENTIAL DISTRICTS | 5-1 |
| 5.1 Residential District Purpose Statements | 5-1 |
| 5.2 Permitted and Special Uses | 5-1 |
| 5.3 Yard and Bulk Regulations. | 5-1 |
| 5.4 General Standards of Applicability | 5-2 |
| ARTICLE VI BUSINESS DISTRICTS | 6-1 |
| 6.1 Business District Purpose Statements | 6-1 |
| 6.2 Permitted and Special Uses | 6-2 |
| 6.3 Yard and Bulk Regulations | 6-2 |
| 6.4 General Standards of Applicability | 6-2 |
| ARTICLE VII M1 MANUFACTURING DISTRICTS | 7-1 |
| 7.1 M1 Limited Manufacturing District Purpose Statement | 7-1 |
| 7.2 Permitted and Special Uses | 7-1 |
| 7.3 Yard and Bulk Regulations | 7-1 |
| 7.4 General Standards of Applicability. | 7-1 |
| ARTICLE VIII SPECIAL PURPOSE DISTRICTS | 8-1 |
| 8.1 AT Airport Technical Overlay District Purpose Statement | 8-1 |
| 8.2 Permitted and Special Uses | 8-1 |
| 8.3 Yard and Bulk Regulations | 8-1 |
| 8.4 General Standards of Applicability | 8-1 |
| ARTICLE IX SITE DEVELOPMENT STANDARDS | 9-1 |
| 9.1 General Provisions | 9-1 |
| 9.2 Accessory Buildings, Structures and Uses | 9-2 |
| 9.3 Permitted Encroachments | 9-8 |
| 9.4 Environmental Performance Standards | 9-13 |
| ARTICLE X USE STANDARDS | 10-1 |
| 10.1 Use of Land and Buildings | 10-1 |
| 10.2 Standards for Specific Uses | 10-1 |
| 10.3 Temporary Uses | 10-10 |
| ARTICLE XI OFF-STREET PARKING AND LOADING | 11-1 |
| 11.1 General Provisions | 11-1 |
| 11.2 Computation | 11-2 |
| 11.3 Design and Size | 11-3 |
| 11.4 Location of Spaces | 11-5 |
| 11.5 Shared Parking | 11-6 |
| 11.6 Accessible Parking | 11-6 |
| 11.7 Stacking Spaces for Drive-Through Facilities | 11-7 |
| 11.8 Off-Street Loading | 11-7 |
| 11.9 Commercial Vehicles in Residential Districts. | 11-9 |
| 11.10 Recreational Vehicles in Residential Districts | 11-10 |
| 11.11 Off-Street Parking Requirements | 11-10 |
| ARTICLE XII LANDSCAPING AND SCREENING | 12-1 |
| 12.1 Purpose | 12-1 |
| 12.2 Landscape Plan | 12-1 |
| 12.3 Selection Installation and Maintenance of Plant Materials | 12-2 |
| 12.4 Design Criteria | 12-2 |
| 12.5 Minimum Landscaping of Yards | 12-4 |
| 12.6 Parkway Landscaping | 12-5 |
| 12.7 Parking Lot Landscaping | 12-5 |
| 12.8 Landscape Buffers Between Uses | 12-7 |
| 12.9 Screening of Refuse Disposal Dumpsters | 12-9 |
| 12.10 Screening of Loading Berths | 12-9 |
| 12.11 Screening of Manufacturing Activities and Outdoor Storage | 12-9 |
| 12.12 Changes to Approved Landscape Plans | 12-9 |
| ARTICLE XIII SIGNS | 13-1 |
| 13.1 Purpose | 13-1 |
| 13.2 Signs Prohibited | 13-1 |
| 13.3 Exempt Signs | 13-2 |
| 13.4 Locational Requirements | 13-5 |
| 13.5 Illumination | 13-5 |
| 13.6 Sign Area Computation | 13-6 |
| 13.7 Construction and Design Standards | 13-9 |
| 13.8 Litter Control | 13-9 |
| 13.9 Maintenance | 13-9 |
| 13.10 Landscape Requirements | 13-9 |
| 13.11 Wind Pressure and Dead Load Requirements | 13-9 |
| 13.12 Identification and Marking | 13-9 |
| 13.13 Sign Standards By Sign Type | 13-9 |
| 13.14 Regulation by District Classification | 13-13 |
| 13.15 Variations | 13-14 |
| 13.16 Master Sign Plan Regulations | 13-14 |
| 13.17 Enforcement | 13-16 |
| 13.18 Nonconforming Signs | 13-17 |
| 13.19 Designation of Classic Signs | 13-18 |
| 13.20 Revocation of Sign Permit | 13-19 |
| ARTICLE XIV DEFINITIONS | 14-1 |
| 14.1 Definitions Generally | 14-1 |
| 14.2 Rules for Generic Use Definitions | 14-1A thru K |
| 14.3 General and Generic Use Definitions | |
| LIST OF TABLES | |
| TABLE 2.1: Zoning Procedures and Administration Table | 2-28 |
| TABLE 5.1: Residential District Use Table | 5-3 |
| TABLE 5.2: Residential District Yard and Bulk Regulations | 5-5 |
| TABLE 6.1: Business District Use Table | 6-3 |
| TABLE 6.2: Business District Yard and Bulk Regulations | 6-6 |
| TABLE 7.1: Manufacturing District Use Table | 7-3 |
| TABLE 7.2: Manufacturing District Yard and Bulk Regulations | 7-4 |
|
TABLE 8.1: Special Purpose District Use Table |
8-3 |
| TABLE 8.2: Special Purpose District Yard and Bulk Regulations | 8-4 |
| TABLE 9.1: Permitted Encroachments | 9-9 |
|
TABLE 9.2: Noise Performance Standards |
9-13 |
| TABLE 11.1: Off-Street Loading Requirements | 11-8 |
| TABLE 11.2: Off-Street Parking Requirements | 11-11 |
| TABLE 13.1: Sign Requirements for Residential Districts | 13-13 |
| TABLE 13.2: Sign Requirements for Non-Residential Districts | 13-15 |
| LIST OF FIGURES | |
| FIGURE 9-1: Sight Distance Triangle | 9-2 |
| FIGURE 9-2: No Cut-Off Light Source | 9-5 |
| FIGURE 9-3: Fences Permitted on Corner Lot | 9-6 |
| FIGURE 11-1: Off-Street Parking Dimensions | 11-3 |
| FIGURE 13-1: Calculation of Freestanding Sign Area | 13-7 |
| FIGURE 13-2: Calculation of Building-Mounted Sign Area | 13-8 |
| FIGURE 14-1: Basement | 14-5 |
| FIGURE 14-2: Building Height. | 14-6 |
| FIGURE 14-3: Principal and Accessory Buildings | 14-7 |
| FIGURE 14-4: Single-Family Dwelling. | 14-11 |
| FIGURE 14-5: Townhouse Dwelling Units | 14-11 |
| FIGURE 14-6: Two-Family Dwelling Units | 14-12 |
| FIGURE 14-7: Floor Area Ratio | 14-14 |
| FIGURE 14-8: Corner Lot | 14-17 |
| FIGURE 14-9: Reverse Corner Lot | 14-18 |
| FIGURE 14-10: Through Lot | 14-18 |
| FIGURE 14-11: Lot Width | 14-19 |
| FIGURE 14-12: Building Setback | 14-27 |
| FIGURE 14-13: Yards | 14-33 |
| APPENDICES | |
| APPENDIX A Approved Parkway Trees | A-1 |
| APPENDIX B Global Use Table B-1 |